<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lolalu Design&#187; Lolalu Design Blog</title>
	<atom:link href="http://www.lolaludesign.com/blog/category/design-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolaludesign.com/blog</link>
	<description>It's not just my job...it's my passion!</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Social Media Tools</title>
		<link>http://www.lolaludesign.com/blog/2010/07/top-social-media-tools/</link>
		<comments>http://www.lolaludesign.com/blog/2010/07/top-social-media-tools/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:07:07 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=1399</guid>
		<description><![CDATA[We&#8217;ve all heard about the importance of social media to promote our businesses and attract new clients. We need a blog, should be sending out Tweets, connect with former colleagues, and don&#8217;t forget the video on YouTube. It&#8217;s a lot of work trying to figure out what is important and update everything on a regular [...]]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2010/07/top-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s color got to do with marketing?</title>
		<link>http://www.lolaludesign.com/blog/2008/11/whats-color-got-to-do-with-marketing/</link>
		<comments>http://www.lolaludesign.com/blog/2008/11/whats-color-got-to-do-with-marketing/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:45:05 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[shades]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=230</guid>
		<description><![CDATA[Color affects and influences us both emotionally and psychologically on all levels, whether it is personal or business. Color influences every level, from the brand logo, image, signage, display, print materials, and the product itself.]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2008/11/whats-color-got-to-do-with-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming a Logo</title>
		<link>http://www.lolaludesign.com/blog/2009/06/brainstorming-a-logo/</link>
		<comments>http://www.lolaludesign.com/blog/2009/06/brainstorming-a-logo/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:22:08 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=616</guid>
		<description><![CDATA[Are you an individual or small business that knows you need some sort of logo to help identify you from competitors? Do you have no idea what you want in a logo, making it hard to talk to a graphic designer? Below are some quick tips to help articulate ideas to shorten the design process [...]]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2009/06/brainstorming-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your New Logo</title>
		<link>http://www.lolaludesign.com/blog/2008/06/your-new-logo/</link>
		<comments>http://www.lolaludesign.com/blog/2008/06/your-new-logo/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:31:43 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>
		<category><![CDATA[300dpi]]></category>
		<category><![CDATA[72dpi]]></category>
		<category><![CDATA[assett]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design Related]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[high-resolution]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[reversed]]></category>
		<category><![CDATA[safe-guarded]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=5</guid>
		<description><![CDATA[When I&#8217;m working with new clients, I typically need to ask them for a vector version of their logo. Most have no idea what that means and more often than not, they don&#8217;t even know where to look for one. Many clients that have very busy logos that don&#8217;t look good when scaled down or [...]]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2008/06/your-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector vs. Raster &#8211; Which one do you need?</title>
		<link>http://www.lolaludesign.com/blog/2009/07/vector-vs-raster-which-one-do-you-need/</link>
		<comments>http://www.lolaludesign.com/blog/2009/07/vector-vs-raster-which-one-do-you-need/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:14:05 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=708</guid>
		<description><![CDATA[If you don&#8217;t understand the difference between vector and raster, you&#8217;re not alone! The majority of images you see everyday on your computer are raster-based. Raster graphics are simply a grid of pixels, with each pixel assigned a color.  When you zoom in on a raster image &#8212; like a .jpg photo of your family [...]]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2009/07/vector-vs-raster-which-one-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you understand what your graphic designer is saying?</title>
		<link>http://www.lolaludesign.com/blog/2009/01/do-you-understand-what-your-graphic-designer-is-saying/</link>
		<comments>http://www.lolaludesign.com/blog/2009/01/do-you-understand-what-your-graphic-designer-is-saying/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:50:32 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=347</guid>
		<description><![CDATA[Have you ever talked to a graphic designer about a project but didn't understand the terminology they used? Here is a list of common terms with their definitions as well as answers to some common questions.]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2009/01/do-you-understand-what-your-graphic-designer-is-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your Tired Website</title>
		<link>http://www.lolaludesign.com/blog/2008/06/update-your-tired-website/</link>
		<comments>http://www.lolaludesign.com/blog/2008/06/update-your-tired-website/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:35:45 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>
		<category><![CDATA[appealing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[losing business]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=6</guid>
		<description><![CDATA[With the start of the new year and resolutions, think about your tired website. When was it last updated? Could it attract more traffic to increase business? I do a lot of shopping online (both for products and services) and here is what I look at as I&#8217;m viewing the site: Does the site convey [...]]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2008/06/update-your-tired-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Etiquette Do&#8217;s &amp; Don&#8217;ts</title>
		<link>http://www.lolaludesign.com/blog/2009/06/email-etiquette-dos-donts/</link>
		<comments>http://www.lolaludesign.com/blog/2009/06/email-etiquette-dos-donts/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:26:54 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Design Info for the Client]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.lolaludesign.com/blog/?p=627</guid>
		<description><![CDATA[The following is from a handout that Stacey Anderson gave us at an eWomen event. She is a professional organizer and a really great speaker. I just had to share this valuable information. My additional comments are in teal. Be concise and to the point Use templates for frequently used responses Don&#8217;t leave out the [...]]]></description>
		<wfw:commentRss>http://www.lolaludesign.com/blog/2009/06/email-etiquette-dos-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
